3D Floral Applique Tulle Mermaid Prom Dress with Illusion V-Neck and Lace-Up Back - TFB 8049 | blissfulprom
Description
Botanical Dream: 3D Floral Lace Mermaid Gown TFB 8049
Transform into a botanical dream with the blissfulprom TFB 8049. This enchanting gown balances romantic texture with a modern, flattering silhouette for a truly magical look.
● Multidimensional Floral Artistry
All-Over 3D Blossoms: Adorned with intricate 3D floral lace appliques that create a stunning, lifelike multidimensional effect.
Ethereal Mesh Detail: The blossoms appear to bloom across the delicate mesh, providing a rich, romantic, and tactile texture.
Radiant Romanticism: Designed to catch the light and capture the imagination, ensuring you are the center of every photo.
● Sultry & Sculpted Bodice
Plunging V-Neckline: Features a discreet illusion panel and delicate spaghetti straps that frame the face and décolletage beautifully.
Crisscross Lace-Up Back: A sexy, adjustable back design that ensures a perfectly "snatched," secure, and customized fit.
Hourglass Sculpting: Meticulously engineered to hug and celebrate your curves before flaring into a dramatic mermaid hem.
● Voluminous Movement & Allure
Voluminous Tulle Skirt: Crafted from layers of airy tulle that add ethereal movement, allowing you to float gracefully through the night.
Sultry High-Side Slit: A show-stopping side slit adds a daring touch of allure and ensures effortless, unrestricted movement.
Personalized Vision: Available in a wide variety of stunning colors to perfectly match your unique personal style and prom vision.
SHIPPING & RETURN
If you need to return an item, please contact us via email at info@blissfulprom.com within 14 days of receiving your order with the following information,Custom sizes are final sale.
see more
It takes about 5–15 business days for the delivery from our factories to your destination. The exact shipping time depends on the standards of the carrier (UPS, DHL, Fedex, etc.). see more
Blissfulprom Size Chart
| US Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| AU Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | ||||||||||||||||
| - inch | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47½ | 49½ | 51½ |
| - cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
| Waist | ||||||||||||||||
| - inch | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 33½ | 35½ | 37½ | 39½ | 41½ | 43½ |
| - cm | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 | 95 | 100 | 105 | 110 |
| Hips | ||||||||||||||||
| - inch | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 | 49 | 51 | 53 | 55 |
| - cm | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 119 | 124 | 130 | 135 | 140 |
| Dress Length | ||||||||||||||||
| - inch | Short Dress: 36–38 Long Dresses: 62 | |||||||||||||||
| - cm | Short Dress: 91–97 Long Dresses: 157 | |||||||||||||||







