Crystal Beaded Bust & Floral Printed Organza Tiered Ball Gown - TFB 8075C | blissfulprom
Description
Regal Radiance: Crystal-Encrusted Floral Ball Gown TFB 8075C
Elevate your formal aesthetic with the blissfulprom TFB 8075C. This breathtaking gown is a celebration of couture craftsmanship, blending jewel-like shine with a whimsical fairytale presence.
● Sparkling Couture Artistry
Crystal-Encrusted Bust: Features a heavily embellished sweetheart neckline with hand-applied rhinestones that capture light from every angle.
High-Octane Opulence: Designed for the woman who wants to shine like a jewel, offering an unparalleled level of luxury and brilliance.
Jeweled Focal Point: The shimmering bodice creates a radiant contrast against the soft, ethereal tiers of the skirt.
● Architectural Sculpting & Fit
Precision-Engineered Boning: An architectural corset bodice reinforced with expert boning to sculpt a flawlessly "snatched" waist.
Superior Internal Structure: Built to provide exceptional lift and support, ensuring a secure and confidence-boosting fit.
Haute Couture Lines: Merges classic structural beauty with modern tailoring for a sophisticated, high-fashion silhouette.
● High-Definition Floral Grandeur
Painterly Floral Tiers: Dramatic organza layers featuring high-definition floral motifs for a stunning, multidimensional artistic effect.
Voluminous Cascading Skirt: The tiered ruffles create a grand, floor-sweeping presence that commands attention with every step.
Whimsical Fairytale Impact: The ultimate statement piece for grand proms or galas, balancing dramatic volume with delicate, artistic charm.
SHIPPING & RETURN
If you need to return an item, please contact us via email at info@blissfulprom.com within 14 days of receiving your order with the following information,Custom sizes are final sale.
see more
It takes about 5–15 business days for the delivery from our factories to your destination. The exact shipping time depends on the standards of the carrier (UPS, DHL, Fedex, etc.). see more
Blissfulprom Size Chart
| US Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| AU Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | ||||||||||||||||
| - inch | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47½ | 49½ | 51½ |
| - cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
| Waist | ||||||||||||||||
| - inch | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 33½ | 35½ | 37½ | 39½ | 41½ | 43½ |
| - cm | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 | 95 | 100 | 105 | 110 |
| Hips | ||||||||||||||||
| - inch | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 | 49 | 51 | 53 | 55 |
| - cm | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 119 | 124 | 130 | 135 | 140 |
| Dress Length | ||||||||||||||||
| - inch | Short Dress: 36–38 Long Dresses: 62 | |||||||||||||||
| - cm | Short Dress: 91–97 Long Dresses: 157 | |||||||||||||||


