Celestial Sparkle Knit Fit-and-Flare Formal Gown with Crisscross Tie Back - TFB 8044 | blissfulprom
Description
Starlit Elegance: Glitter Knit Wrap V-Neck Gown TFB 8044
Capture the light and the attention of every guest in the starlit elegance of the blissfulprom TFB 8044. This red-carpet-ready gown provides a captivating mix of comfort and high-octane glamour.
● Scintillating Glitter Knit Artistry
Liquid-Like Glow: Meticulously tailored from premium glitter knit that offers a unique, shimmering liquid effect.
Radiant Under Any Light: Designed to scintillate from every angle, making it the perfect choice for the dance floor.
Stretchy Comfort: A high-performance fabric that provides a secure, body-hugging fit without compromising on movement.
● Sophisticated Bodice & Fit
Wrap-Effect V-Neckline: Features a sophisticated draped texture that beautifully enhances the bust and frames the face.
Crisscross Tie-Back: Narrow straps lead to an alluring adjustable back, allowing you to fine-tune the fit for a perfectly cinched waist.
Tailored Support: Engineered to provide a secure, personalized fit that boosts your confidence all night long.
● Fit-and-Flare Silhouette
Curve-Celebrating Cut: This fit-and-flare silhouette hugs the hips perfectly before cascading into a floor-sweeping hem.
Daring Side Split: Adds a touch of modern drama and allure, ensuring you move with effortless grace.
Versatile Hues: Available in a diverse range of mesmerizing shades to reflect your personal radiance and individual style.
SHIPPING & RETURN
If you need to return an item, please contact us via email at info@blissfulprom.com within 14 days of receiving your order with the following information,Custom sizes are final sale.
see more
It takes about 5–15 business days for the delivery from our factories to your destination. The exact shipping time depends on the standards of the carrier (UPS, DHL, Fedex, etc.). see more
Blissfulprom Size Chart
| US Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| AU Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | ||||||||||||||||
| - inch | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47½ | 49½ | 51½ |
| - cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
| Waist | ||||||||||||||||
| - inch | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 33½ | 35½ | 37½ | 39½ | 41½ | 43½ |
| - cm | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 | 95 | 100 | 105 | 110 |
| Hips | ||||||||||||||||
| - inch | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 | 49 | 51 | 53 | 55 |
| - cm | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 119 | 124 | 130 | 135 | 140 |
| Dress Length | ||||||||||||||||
| - inch | Short Dress: 36–38 Long Dresses: 62 | |||||||||||||||
| - cm | Short Dress: 91–97 Long Dresses: 157 | |||||||||||||||














