Floral Lace Appliques Tulle Off-the-Shoulder A-Line Prom Dress TFB 8001 | blissfulprom
Description
Step into Your Fairytale: Floral Lace Prom Dress TFB8001
Step into a fairytale with our Floral Lace Appliques Prom Dress TFB8001. This enchanting gown is designed to make every moment feel like a dream.
● Romantic Design Details
3D Floral Artistry: Hand-placed 3D floral lace appliques create a rich, romantic texture.
Corset-Inspired Bodice: A structured bodice that defines your silhouette with vintage charm.
Whimsical Sleeves: Ethereal off-the-shoulder tulle sleeves for a soft, dreamy aesthetic.
● Silhouette & Movement
Flattering A-Line Cut: A universally flattering silhouette that fits and flares in all the right places.
Premium Soft Tulle: Crafted from multiple layers of high-end tulle for a lightweight, airy feel.
Graceful Flow: Designed to move elegantly with every step, perfect for dancing the night away.
● Perfect for Your Milestone
Whether it’s prom, a gala, or a special celebration, the TFB8001 is the ultimate statement piece. Experience the perfect blend of whimsy and elegance.
SHIPPING & RETURN
If you need to return an item, please contact us via email at info@blissfulprom.com within 14 days of receiving your order with the following information,Custom sizes are final sale.
see more
It takes about 5–15 business days for the delivery from our factories to your destination. The exact shipping time depends on the standards of the carrier (UPS, DHL, Fedex, etc.). see more
Blissfulprom Size Chart
| US Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| AU Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | ||||||||||||||||
| - inch | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47½ | 49½ | 51½ |
| - cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
| Waist | ||||||||||||||||
| - inch | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 33½ | 35½ | 37½ | 39½ | 41½ | 43½ |
| - cm | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 | 95 | 100 | 105 | 110 |
| Hips | ||||||||||||||||
| - inch | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 | 49 | 51 | 53 | 55 |
| - cm | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 119 | 124 | 130 | 135 | 140 |
| Dress Length | ||||||||||||||||
| - inch | Short Dress: 36–38 Long Dresses: 62 | |||||||||||||||
| - cm | Short Dress: 91–97 Long Dresses: 157 | |||||||||||||||














